top of page
SSc Result
(2019 - 2020)
ISlamabad
Board: FBISE
Total Marks: 1100
Sr No | Student Name | Obtained Marks | Percentage | Grade |
---|---|---|---|---|
1 | Tania Gulzar | 1073 | 97.55% | A+ |
2 | Maida Aslam | 1069 | 97.18% | A+ |
3 | Abdul Haseeb | 1039 | 94.45% | A+ |
4 | Laiba Mehmood | 998 | 90.73% | A+ |
5 | Naveera Shahid | 995 | 90.45% | A+ |
6 | S.Asad Raza | 984 | 89.45% | A+ |
7 | Umair Ahmad | 973 | 88.45% | A+ |
8 | S.Habib Raza Naqvi | 941 | 85.55% | A+ |
9 | Ahsen Javed | 930 | 84.55% | A+ |
10 | Danish Kabeer Khan | 929 | 84.45% | A+ |
11 | Areege Fatima | 927 | 84.27% | A+ |
12 | M Hussain Khan | 911 | 82.82% | A+ |
13 | Hinzal Arif | 908 | 82.55% | A+ |
14 | Maria Tabbasum | 904 | 82.18% | A+ |
15 | Bilawal Shah | 874 | 79.45% | A |
16 | M Azan Ali | 812 | 73.82% | A |
17 | Ch M Usman | 797 | 72.45% | A |
18 | Manhil Ch | 796 | 72.36% | A |
19 | Haniya Shehzadi | 718 | 65.27% | B |
20 | Huzaifa Talal | 717 | 65.18% | B |
21 | M Khalil Ulah | 711 | 64.64% | B |
Rawalpindi
Board: FBISE
Total Marks: 1100
Sr No | Student Name | Obtained Marks | Percentage | Grade |
---|---|---|---|---|
1 | Zeeshan Ahmed | 1036 | 94.18% | A+ |
2 | Muhammad Rahat | 997 | 90.64% | A+ |
3 | Bushra Ashraf | 995 | 90.45% | A+ |
4 | Mujtaba Jamal Qureshi | 985 | 89.55% | A+ |
5 | Muhammad Ahmed Khan | 984 | 89.45% | A+ |
6 | Muhammad Hammad | 972 | 88.36% | A+ |
7 | Iqra Tahir | 970 | 88.18% | A+ |
8 | Sayab Arshad | 964 | 87.64% | A+ |
9 | Usman Ibrahim | 955 | 86.82% | A+ |
10 | Ali Ahmed Saleem | 929 | 84.45% | A+ |
11 | Tooba Farheen | 929 | 84.45% | A+ |
12 | Muhammad Amman | 909 | 82.64% | A+ |
13 | Saher Azeem | 877 | 79.73% | A |
14 | Noor Fatima | 874 | 79.45% | A |
15 | Muhammad Mubaris | 851 | 77.36% | A |
16 | Amna Masood | 840 | 76.36% | A |
17 | Muhammad Ali Shah | 839 | 76.27% | A |
18 | Mahad Khan | 835 | 75.91% | A |
19 | Muhammad Ammad | 811 | 73.73% | A |
20 | M. Abdullah Tayyab | 809 | 73.55% | A |
21 | Naya Zaheer | 802 | 72.91% | A |
22 | M Bilal | 785 | 71.36% | A |
23 | Irsa Ghazal | 772 | 70.18% | A |
24 | Anoosh Zahid | 763 | 69.36% | B |
25 | Emaan Hussain | 760 | 69.09% | B |
26 | Muhammad Faizan | 720 | 65.45% | B |
27 | Muhammad Saad | 689 | 62.64% | B |
faisalabad
Board: BISE Faisalabad
Total Marks: 1100
Sr No | Student Name | Obtained Marks | Percentage | Grade |
---|---|---|---|---|
1 | Nabia Amjad | 631 | 57.36% | C |
2 | Arham Shahzad | 620 | 56.36% | C |
Peshawar
Board: BISE Peshawar
Total Marks: 1100
Sr No | Student Name | Obtained Marks | Percentage | Grade |
---|---|---|---|---|
1 | Mehreen Zahid | 1037 | 94.27% | A+ |
2 | Najee | 987 | 89.73% | A+ |
3 | Muhammad Umair | 936 | 85.09% | A+ |
4 | Ayesha Amir | 853 | 77.55% | A |
5 | Sami ullah | 838 | 76.18% | A |
6 | Muhammad suliman | 808 | 73.45% | A |
7 | Afaq Ali | 777 | 70.64% | A |
8 | Hafuz Rehman | 759 | 69.00% | B |
9 | Muhammad Ishfaq | 757 | 68.82% | B |
10 | Ihsan Riaz | 736 | 66.91% | B |
11 | Haseeb Wali | 658 | 59.82% | C |
12 | Anusha | 560 | 50.91% | C |
13 | M.Salman | 550 | 50.00% | C |
Dera ismail Khan
Board: BISE DIKHAN
Total Marks: 1100
Sr No | Student Name | Obtained Marks | Percentage | Grade |
---|---|---|---|---|
1 | Urwa | 975 | 88.64% | A+ |
2 | Nawal Malik | 971 | 88.27% | A+ |
3 | Shehr Bano | 963 | 87.55% | A+ |
4 | Aliza Shumail | 932 | 84.73% | A+ |
5 | Nain Zahra | 907 | 82.45% | A+ |
6 | Ansar Saeed Asad | 897 | 81.55% | A+ |
7 | Zainab Baloch | 880 | 80.00% | A+ |
8 | Zaigham Rehman | 848 | 77.09% | A |
9 | Atiqa Ali | 832 | 75.64% | A |
10 | Riya Kumari | 831 | 75.55% | A |
11 | Kamran Mehmood | 831 | 75.55% | A |
12 | Ghazia Iftekhar | 815 | 74.09% | A |
13 | Ramin Haider | 805 | 73.18% | A |
14 | Maryum Maheen | 790 | 71.82% | A |
15 | Aliza Malik | 719 | 65.36% | B |
16 | M. Munseb | 713 | 64.82% | B |
17 | Asad Gul | 689 | 62.64% | B |
18 | Hanzala Rabi | 684 | 62.18% | B |
19 | M. Ahmad | 672 | 61.09% | B |
20 | Umar ali | 666 | 60.55% | B |
21 | M. Shayan | 663 | 60.27% | B |
22 | Usama Ali Nayan | 660 | 60.00% | B |
23 | M. Umair | 638 | 58.00% | C |
24 | A. Nassay | 636 | 57.82% | C |
25 | Riffat Hussain | 635 | 57.73% | C |
26 | Ahmed zaffar | 633 | 57.55% | C |
27 | M. Saad tariq | 633 | 57.55% | C |
28 | M. Munstanser | 610 | 55.45% | C |
29 | A.Muqsit | 587 | 53.36% | C |
lahore
Board: BISE Lahore
Total Marks: 1100
Sr No | Student Name | Obtained Marks | Percentage | Grade |
---|---|---|---|---|
1 | Daniya Mehboob | 1004 | 91.27% | A+ |
2 | Adeela | 985 | 89.55% | A+ |
3 | Urwa Rasool | 950 | 86.36% | A+ |
4 | Farwa Kashan | 882 | 80.18% | A+ |
5 | Insia Batool | 862 | 78.36% | A |
6 | Afnan Binte Javed | 818 | 74.36% | A |
7 | S. Dua Sakina | 714 | 64.91% | B |
Quetta
Board: BBISE Quetta
Total Marks: 1100
Sr No | Student Name | Obtained Marks | Percentage | Grade |
---|---|---|---|---|
1 | Ghulam Mustafa | 849 | 77.18% | A |
2 | Azan | 808 | 73.45% | A |
3 | Qais | 805 | 73.18% | A |
4 | Abdul Salam | 785 | 71.36% | A |
5 | Basra | 779 | 70.82% | A |
6 | Sadaf | 777 | 70.64% | A |
7 | Muhammad Bukhsh | 752 | 68.36% | B |
8 | Mahnoor | 719 | 65.36% | B |
9 | Waleed | 719 | 65.36% | B |
10 | Minhaj | 717 | 65.18% | B |
11 | Raheela | 716 | 65.09% | B |
12 | Moid Qaiser | 705 | 64.09% | B |
13 | Ismail | 686 | 62.36% | B |
14 | Hafeez | 678 | 61.64% | B |
15 | Nayab | 608 | 55.27% | C |
Malir Karachi
Board: BSK
Total Marks: 850
Sr No | Student Name | Obtained Marks | Percentage | Grade |
---|---|---|---|---|
1 | Nida Najam | 767 | 90.24% | A+ |
2 | Maira Raja | 737 | 86.71% | A+ |
3 | Aqsa Ilahi | 719 | 84.59% | A+ |
4 | Hashim Ali | 700 | 82.35% | A+ |
5 | m. mehdi | 688 | 80.94% | A+ |
6 | Syeda Ufaq Azeem | 684 | 80.47% | A+ |
7 | Hina Sultana | 680 | 80.00% | A+ |
8 | Zeeshan Ahmed | 673 | 79.18% | A |
9 | Zoya Manzoor | 665 | 78.24% | A |
10 | hasnain muhammad | 651 | 76.59% | A |
11 | Hamood ur Rehman | 643 | 75.65% | A |
12 | Ammar Karim | 633 | 74.47% | A |
14 | M. Sufiyan Nagori | 625 | 73.53% | A |
13 | M. Muneeb Iqbal | 625 | 73.53% | A |
15 | M. Muzammil Khan | 611 | 71.88% | A |
16 | Rana Talha | 604 | 71.06% | A |
17 | Umair Gulzar | 582 | 68.47% | B |
18 | M. Abdul Razzaq | 578 | 68.00% | B |
19 | Noor-ul-Ain | 562 | 66.12% | B |
20 | M. Shayan Haroon | 460 | 54.12% | C |
21 | M. Hassan-ur-Reheem | 452 | 53.18% | C |
bottom of page