top of page
SSc Result
(2023 - 2024)
ISlamabad
Board: FBISE
Total Marks: 1100
Sr no | Student Name | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|
1 | Muhammad Hassan Javed | 999 | 90.82% | A+ |
2 | Maham Babar | 982 | 89.27% | A+ |
3 | Areen Bukhari | 961 | 87.36% | A+ |
4 | Manahil Arshad | 956 | 86.91% | A+ |
5 | Muhammad Moosa Faisal | 946 | 86.00% | A+ |
6 | Muhammad Talha | 938 | 85.27% | A+ |
7 | Habeel Younas | 926 | 84.18% | A+ |
8 | Maryam Choudary | 916 | 83.27% | A+ |
9 | Muhammad Talha Affaq | 892 | 81.09% | A+ |
10 | Emaan Nasir | 890 | 80.91% | A+ |
11 | Muhammad Hassan | 880 | 80.00% | A+ |
12 | Maryam Fatima | 880 | 80.00% | A+ |
Rawalpindi
Board: FBISE
Total Marks: 1100
Sr No | Student Name | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|
1 | Ayesha Bint-e-Saleem | 1028 | 93.45% | A+ |
2 | Muskan Shafqat | 1016 | 92.36% | A+ |
3 | Dua Naveed | 936 | 85.09% | A+ |
4 | M. Dawar Abbas | 900 | 81.82% | A+ |
5 | Fahad Tariq | 872 | 79.27% | A |
6 | M. Roshan Tanveer | 862 | 78.36% | A |
7 | Talha Raja | 861 | 78.27% | A |
8 | M. Bilal Mansoor | 843 | 76.64% | A |
9 | Muhammad Sadiq | 830 | 75.45% | A |
10 | Rafia Asad | 828 | 75.27% | A |
11 | Muhammad Ali | 826 | 75.09% | A |
12 | M. Abdullah Khan | 818 | 74.36% | A |
faisalabad
Board: BISE Faisalabad
Total Marks: 1200
Sr No | Student Name | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|
1 | Khizer Waqas | 1045 | 87.08% | A+ |
2 | Muhammad Hamza | 896 | 74.67% | A |
3 | Baneen | 870 | 72.50% | A |
4 | Ahmad Asjed | 857 | 71.42% | A |
5 | Rubab Husnain | 739 | 61.58% | B |
6 | Areeba | 734 | 61.17% | B |
7 | Fakhir Bakhtiyar | 731 | 60.92% | B |
8 | Abdullah Asjed | 723 | 60.25% | B |
Peshawar
Board: BISE Peshawar
Total Marks: 1200
Sr No | Student Name | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|
1 | Mubah Arif | 1001 | 83.42% | A+ |
2 | Aiman Shehzadi | 924 | 77.00% | A |
3 | M.Zubair | 833 | 69.42% | B |
4 | Shah zaib | 823 | 68.58% | B |
5 | Kaltaran Sing | 820 | 68.33% | B |
6 | Sanan Hassan | 776 | 64.67% | B |
7 | Abbas Zaib | 765 | 63.75% | B |
8 | Abdur Rauf | 741 | 61.75% | B |
9 | Momina | 727 | 60.58% | B |
10 | Hamid khan | 723 | 60.25% | B |
11 | Muhammad Azan Hassan | 720 | 60.00% | B |
12 | Muhammad Shahyan | 684 | 57.00% | C |
Dera ismail Khan
Board: BISE DIKHAN
Total Marks: 1200
Sr No | Student Name | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|
1 | Dua Gul | 887 | 73.92% | A |
2 | Aisha Noor | 872 | 72.67% | A |
3 | Arib Bukhari | 853 | 71.08% | A |
4 | Murtajis | 753 | 62.75% | B |
5 | Raheel | 723 | 60.25% | B |
6 | Murtaza | 617 | 51.42% | C |
lahore
Board: BISE Lahore
Total Marks: 1200
Sr No | Student Name | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|
1 | Umme Hani Haroon | 1120 | 93.33% | A+ |
2 | Fatima Ikram | 1102 | 91.83% | A+ |
3 | Javeria Umar | 1078 | 89.83% | A+ |
4 | Rahimah Khan | 1039 | 86.58% | A+ |
5 | Hadiqa Waseem | 1027 | 85.58% | A+ |
6 | Zainab Habib | 899 | 74.92% | A |
7 | Fatima Zafar | 756 | 63.00% | B |
8 | Hafiza Beenish | 724 | 60.33% | B |
Quetta
Board: BBISE Quetta
Total Marks: 1100
Sr No | Student Name | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|
1 | Rafiullah | 837 | 76.09% | A |
2 | Zulqurnain | 823 | 74.82% | A |
3 | Naveed | 803 | 73.00% | A |
4 | Abdul Rehman | 763 | 69.36% | B |
5 | Rafid | 760 | 69.09% | B |
6 | Aryan | 753 | 68.45% | B |
7 | Arsalan | 735 | 66.82% | B |
8 | Arisha | 729 | 66.27% | B |
9 | Zubair | 725 | 65.91% | B |
10 | Uzair | 708 | 64.36% | B |
11 | Asif | 688 | 62.55% | B |
12 | Adeel | 639 | 58.09% | C |
Malir Karachi
Board: BSK
Total Marks: 1100
Sr No | Student Name | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|
1 | Aqsa Perveen | 806 | 73.27% | A |
2 | Waniya Waseem | 791 | 71.91% | A |
3 | Rubab Zehra | 787 | 71.55% | A |
4 | Fatima Zahid | 780 | 70.91% | A |
5 | Hadia Faisal | 773 | 70.27% | A |
6 | Hania Faisal | 772 | 70.18% | A |
7 | Rabia Sattar | 770 | 70.00% | A |
8 | Hadeeba Khan | 759 | 69.00% | B |
9 | Maryam Arshad | 751 | 68.27% | B |
10 | Samiya Jamshed | 744 | 67.64% | B |
11 | Muhammad Sami | 661 | 60.09% | B |
13 | Syed Mohammad Tayyab | 645 | 58.64% | C |
bottom of page